Brakes
We try to keep all information current, but regret that prices
and availability are subject to change. Special Order Items (SO) are priced as of the last time we sold one.
Last updated 02/12/21.
Please Note: the "14-" preceding all order numbers is an Old Britts grouping code. The second portion of the order number is normally the factory part number (e.g., 14-060627 is the Norton part 06-0627). When ordering, you can use our order number or the factory part number.
Washer, Tab | 27 | - | ||
Disc, 11 1/2", Norvil, Plain | 0 | NA | ||
Disc, 11 1/2", Norvil, Lightened | 0 | NA | ||
Brake Pedal Pivot Washer, 5/8 | 7 | - | ||
Brake Pedal Pivot Washer, 5/8, USED | 5 | - | ||
Front Wheel Cover Plate, SLS | 0 | NA | ||
Front Wheel Cover Plate, SLS, USED | 2 | - | ||
Pivot Pin, Front Brake Shoe | 1 | - | ||
Front Brakeshoe, Set, Andover | 2 | - | ||
Front Brake Cam, Early Commando | 1 | - | ||
Spring, Brakeshoe, Front | 6 | - | ||
Tie Rod, DLS Front Brake | 1 | - | ||
Clevis, DLS Front Brake, Top Left | 2 | - | ||
Clevis, DLS Front Brake, Bottom Right | 2 | - | ||
Screen, Front, Prake Plate, Inlet | 2 | - | ||
Screen, Front Brake Plate, Outlet | 2 | - | ||
Long Expander Lever, Front Brake | 2 | - | ||
Short Expander Lever, Front Brake | 2 | - | ||
Front Hub Shell | 0 | NA | ||
Clevis Pin, Brake Linkage | 9 | - | ||
Clip, Retaining | 7 | - | ||
Roller, Rearbrake | 4 | - | ||
Collar, Rear Brake Linkage | 3 | - | ||
Plate, Front Brake Blanking, Inlet | 2 | - | ||
Yoke, Rear Brake Linkage | 2 | - | ||
Trunnion, Rear Brake | 2 | - | ||
Plate, Front, Brake Blanking, Outlet | 2 | - | ||
Front Wheel Complete | 0 | NA | ||
Rim and Hub Assembly | 0 | NA | ||
Rotor, Disc Brake | 1 | - | ||
Commando, Rotor, Disc Brake, Lightened, Left Side | 0 | NA | ||
Commando, Rotor, Disc Brake, Lightened, Right Side | 0 | NA | ||
Used Disc Rotor, Ground,Painted, Lightened Left H | 0 | NA | ||
Used Disc Rotor, Ground,Painted, Lightened Right H | 0 | NA | ||
Piston, Caliper, Each, Stainless | 3 | - | ||
Stainless Caliper Piston, Miles Design, Each | 12 | - | ||
Stainless Caliper Piston, Molnar, Each | 0 | NA | ||
Piston, Master Cylinder, Front | 3 | - | ||
Piston, Master cylinder, MK3 Rear | 2 | - | ||
Master Cylinder, Spring | 4 | - | ||
Cap, Master Cyl, Aluminium | 3 | - | ||
Cap, Master Cyl, Aluminium, USED | 0 | NA | ||
Caliper, Front/Rear | 0 | NA | ||
Commando, Caliper, Reconditioned | 2 | - | ||
Commando, Caliper, Reconditioned, All SS Parts | 0 | NA | ||
Caliper, Front/Rear, Cleaned&Polished USED | 6 | - | ||
Nipple, Bleed, Caliper, 1/4 x 28 | 5 | - | ||
Nipple, Bleed, Caliper, Stainless | 12 | - | ||
Brake Switch, Hydraulic | 3 | - | ||
Master Cylinder Body | 0 | NA | ||
Master Cylinder, Complete kit, 13mm, Pre-1975 | 1 | - | ||
Upgrade Pre-MK3 850 Master Cylinder to 13mm Bore | 6 | - | ||
Upgrade Early Master Cylinder to 13mm Bore | 2 | - | ||
Front Brake Improvement Kit, Andover | 0 | NA | ||
Reconditioned 850 Mstr Cyl to 13mm Bore, No Core | 0 | NA | ||
Reconditioned 750 Mstr Cyl to 13mm Bore, No Core | 0 | NA | ||
Upgrade Mstr Cyl to 13mm Bore, DO NOT POWDER COAT | 0 | NA | ||
Rubber Boot, Master Cylinder | 2 | - | ||
Circlip, Master Cylinder | 5 | - | ||
Plug, Caliper Body | 3 | - | ||
Plug, Caliper Body, Stainless, Miles Design | 5 | - | ||
Plug, Caliper Body, Stainless, Molnar | 0 | NA | ||
Pre-MK3 Front Hub, Disc Brake | 0 | NA | ||
Pin, Pivot, Brake Perf.Kit, Short | 0 | NA | ||
Pin, Pivot, Brake Perf.Kit, Long | 2 | - | ||
Plate, Brake Performance Kit | 3 | - | ||
Kit, Drumbrake Performance | 0 | NA | ||
Rear Brakeshoe, Set, Commando | 2 | - | ||
Brake Line, To Caliper | 1 | - | ||
Caliper Rebuild Kit (2 06-1930 & 1 06-2187) | 5 | - | ||
Front Master Cyl. Rebuild Kit, CP2215-20 | 1 | - | ||
Master Cylinder Cap, MK3 | 3 | - | ||
Master Cylinder Cap, MK3, USED | 2 | - | ||
Master Cylinder, Body, MK3 | 0 | NA | ||
Master Cylinder, Complete kit, 13mm, MK3 | 0 | NA | ||
Upgrade MK3 Master Cyl. to 13mm Bore | 2 | - | ||
Reconditioned MK3 Mstr Cyl to 13mm Bore, No Core | 0 | NA | ||
Rubber Plug, Rear Brake Plate | 7 | - | ||
MK3 Rear Master Cylinder, Complete Pushrod to Pipe | 1 | - | ||
MK3 Master Cylinder and Housing, 13mm | 1 | - | ||
MK3 Master Cylinder Housing Only, Black | 1 | - | ||
Commando Brake Pads, AP or EBC FA027, Set | 2 | - | ||
MK3 Front Hub, Disc Brake | 0 | NA | ||
Upgrade Customers F. Disc Hub to Sealed Bearings | 16 | - | ||
Front Disc Brake Hub, Pre-MK3 or MK3,Polished,USED | 5 | - | ||
Master Cylinder Seal (Bellows) | 4 | - | ||
Spacer, 9/32", Tee Piece | 1 | - | ||
Upgrade Customers MK3 Rear Hub to Sealed Bearings | 7 | - | ||
Rear Brake Mounting Plate, MK3 | 2 | - | ||
Clip, Caliper Support | 2 | - | ||
Spring, Brakeshoe, Rear | 4 | - | ||
Spacer, Front Hub, Drum | 5 | - | ||
Modify Customer's Hub Spacer for Sealed Bearing | 64 | - | ||
Front Hub Spacer Modified for Sealed Bearing | 5 | - | ||
Bush, Brake Cam, Front Wheel | 14 | - | ||
Rear Master Cyl. Rebuild Kit, MK3 | 1 | - | ||
Rear Master Cyl. Rebuild Kit, MK3, Complete | 1 | - | ||
AP Master Cylinder, Front Brake, 5/8", CP3179-2 | 0 | NA | ||
AP Master Cylinder, Front Adj., 16-12mm, CP3125-4 | 0 | NA | ||
AP Master Cylinder, Lever Only for CP3125-4 | 1 | - | ||
AP Master Cylinder Repair Kit for CP3125-4 | 0 | NA | ||
AP Master Cylinder, Front Brake, 16-19, CP3125-2 | 0 | NA | ||
AP Master Cylinder, Rear Brake, 5/8", CP2594-3 | 1 | - | ||
Rubber Boot, Rear Master Cylinder, MK3 | 2 | - | ||
Brake Line Tee, Four Way | 4 | - | ||
Brake Pads, For CP2696, Street, AP Lockheed, Pair | 2 | - | ||
AP Master Cylinder, Rear Brake, 5/8", CP2232-90 | 1 | - | ||
Brake Pads, For CP2696, Racing, AP Lockheed, Pair | 2 | - | ||
AP Master Cylinder, Rear Brake, 5/8", CP3756-4 | 1 | - | ||
Adapter Plate, AP Lockheed/Norvil Disc Stock Slide | 1 | - | ||
AP Lockheed Master Cylinder Repair Kit, CP3180 | 5 | - | ||
AP Lockheed, Caliper Repair Kit, CP2696-6RK | 1 | - | ||
Rear Brake Mounting Plate, MK3, Norvil to AP Calp. | 0 | NA | ||
Rear Brake Mounting Plate, MK3, Stock to AP Calp. | 0 | NA | ||
Brake Pads, for CP2696 Racing, EBC FA16HH (Pair) | 1 | - | ||
AP Lockheed Master Cylinder Repair Kit, CP3179 | 4 | - | ||
AP Master Cylinder, Front Brake, 5/8", CP2215-90 | 0 | NA | ||
Master Cylinder Paper Washer, MK3 | 4 | - | ||
Nut, Rubber Boot, Rear MC, MK3 | 4 | - | ||
Pushrod, Rear Master Cylinder, MK3 | 2 | - | ||
Master Cyl. Reservoir Screw, MK3, M6x13.5 | 2 | - | ||
Master Cyl. Reservoir Screw Washer, MK3 | 3 | - | ||
Master Cylinder Reservoir O-Ring, MK3 | 5 | - | ||
AP Lockheed, CP2696 Caliper Piston (.82"), CP2055 | 3 | - | ||
AP Lockheed, CP2696 Caliper Piston (.70") CP2195-9 | 1 | - | ||
Distance Collar, Master Cyl. Reservoir | 2 | - | ||
Small Boot inside the MK3 Rear Master Cylinder | 1 | - | ||
Washer, 3/8", Lock | 60 | - | ||
MK3 Rear Master Cylinder Reservoir, WHITE | 3 | - | ||
Master Cylinder Trap Valve | 3 | - | ||
Retainer, Spring, Master Cylinder | 3 | - | ||
Master Cylinder, Primary Cup | 3 | - | ||
Washer, Curved, Master Cylinder | 5 | - | ||
Mastercyl, Secondary Cup | 5 | - | ||
Circlip, MK3 Rear Master Cylinder | 2 | - | ||
MK3 Rear Master Cylinder, Cylinder Ass., Stainless | 0 | NA | ||
MK3 Rear Master Cylinder, Cylinder Only, Stainless | 0 | NA | ||
Washer | 6 | - | ||
Pivot Pin Washer | 2 | - | ||
Brake Plate Packing Washer | 3 | - | ||
Bolt, 1/4 x 28, 1 1/4" L, Screw Head, Stainless | 6 | - | ||
Hex Head Bolt, 1/4 x 28, 1 1/4", Stainless | 62 | - |
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information
This page was written and designed by F. H. Eaton & Associates.