
Frame, Front Forks
We try to keep all information current, but regret that prices
and availability are subject to change. Special Order Items (SO) are priced as of the last time we sold one.
Last updated 02/12/21.
Please Note: the "13-" preceding all order numbers is an Old Britts grouping code. The second portion of the order number is normally the factory part number (e.g., 13-060627 is the Norton part 06-0627). When ordering, you can use our order number or the factory part number.
Washer, 1/4" Flat, Plated | 113 | - | ||
Ball Bearing, Steel, 1/4", Steering Head | 0 | NA | ||
Washer, Fiber, Level Bolt, 1/4" | 15 | - | ||
Screw, 1/4x26, Fork Drain, pre-Commando | 6 | - | ||
Oilseal, Forks, P11 | 0 | NA | ||
Fork Tube, G15/N15 Type | 0 | NA | ||
Frame Ball Race, Top & Bottom | 0 | NA | ||
Fork Crown & Handlebar Ball Race | 1 | - | ||
Fork Lock, With Keys | 0 | NA | ||
Seat, Damper Rod | 4 | - | ||
Seat, Damper Rod, USED | 0 | NA | ||
Allen Bolt, 5/16 x 24, 3/4", Plated | 39 | - | ||
Allen Bolt, 5/16 x 24, 3/4", Stainless | 31 | - | ||
Bolt, 5/16x24, Allen Head, USED | 23 | - | ||
Stud, 7/16 x 20, Forkcrown Pinch | 2 | - | ||
Top nut, 13/16 x 28, Chrome, Domed | 0 | NA | ||
Nut, 13/16 x 28, Forkstem Aduster | 1 | - | ||
Nut, 13/16 x 28, Forkstem Aduster, Stainless | 2 | - | ||
Forkyoke, Bottom, Pre71 Wide | 0 | NA | ||
Nut, Fork Tube Top, Commando | 2 | - | ||
Nut, Fork Tube Top, Commando, Alloy | 4 | - | ||
Nut, Fork Tube Top Stainless | 8 | - | ||
Rod, Fork Damper | 2 | - | ||
Fork Damper Rod, USED | 0 | NA | ||
Slider Extension, Roadholder | 0 | NA | ||
Right Hand Slider (Drum Brake), Brake Side | 2 | - | ||
Right&Left Sliders (Drum Brake), USED, Polished | 1 | - | ||
Slider Pinch Stud, 5/16 x 18 x 24 | 4 | - | ||
Screw, 1/4 x 20, Fork Drain, Commando | 9 | - | ||
Screw, 1/4 x 20, Fork Drain, Stainless | 2 | - | ||
Screw, 1/4 x 20, Fork Drain, USED | 0 | NA | ||
Hex Nut, 1/4 x 20, Plated | 27 | - | ||
Fork Boot | 0 | NA | ||
Slider Collar | 6 | - | ||
Slider Collar, With Hex Top, (Set of 2 Collars) | 2 | - | ||
Customer's Slider Collar Milled Hex Top | 0 | NA | ||
Ring, Head Light Surround, S Type | 0 | NA | ||
Cap, Damper Tube, 13/16 x 28 | 2 | - | ||
Cap, Damper Tube, USED | 1 | - | ||
Damper Tube, Forks, 9" Long, Commando | 2 | - | ||
Damper Tube, Forks, 9" Long, USED | 0 | NA | ||
Damper Tube, Forks, 10 5/8" Long, USED | 0 | NA | ||
Allen Bolt, 3/8 x 24, 1 1/4", Plated | 40 | - | ||
Allen Bolt, 3/8 x 24, 1 1/4", Stainless | 37 | - | ||
Allen Bolt, 3/8 x 24, 1 1/4", Plated, USED | 1 | - | ||
Washer, 7/8, Flat, Steering Stem | 7 | - | ||
Washer, 7/8, Steering Stem, Stainless | 5 | - | ||
Fork Yoke, Top, 750cc | 0 | NA | ||
Fork Yoke, Bottom, 750cc | 2 | - | ||
Bracket, Headlight, Right Hand | 3 | - | ||
Bracket, Headlight, Left Hand | 4 | - | ||
Rubber Plug, Fork Yoke | 5 | - | ||
Rubber Plug, Bottom Front Yoke | 8 | - | ||
Rubber Plug, Bottom Front Yoke, USED | 0 | NA | ||
Bracket, Front Brake Line | 2 | - | ||
Aluminum Bracket, Front Brake Line, Left | 0 | NA | ||
Long Aluminum Bracket, Front Brake Line, Left | 0 | NA | ||
Aluminum Bracket, Front Brake Line, Right | 0 | NA | ||
Long Aluminum Bracket, Front Brake Line, Right | 2 | - | ||
Right Hand Slider (Disk Brake) | 2 | - | ||
Left Hand Slider (Pinch Bolt Side) | 1 | - | ||
Fork Tube, 35mm, Commando, 23 1/8", Each | 2 | - | ||
Fork Yoke, Upper, 850cc, comes with stem | 1 | - | ||
Rubber Cover, Forklock, MK3 | 3 | - | ||
Rollpin, Neiman Fork Lock | 4 | - | ||
Fork Lock Assy., Neiman Type, with keys | 0 | NA | ||
Oilseal, Fork Tube | 9 | - | ||
Oilseal, Fork Tube, Leak Proof, Guarantee, Set | 10 | - | ||
Gaiter, 1 1/4"t.1 3/4"b.7 1/2l, Each | 6 | - | ||
Bolt, Timing Hole | 2 | - | ||
Washer, 1/2x13/16, Sealing | 5 | - | ||
Bracket, Fork Leg/Brake Hose | 2 | - | ||
Forkyoke, Lower, 850cc & MK3 | 1 | - | ||
Top Yoke, MK3 | 1 | - | ||
Fork Tube, Manx, 20 3/8", Each | 0 | NA | ||
Front Forks Rebuild Kit, Two Forks | 2 | - | ||
Front Forks Rebuild Kit, Two Fork, Leak Proof Seal | 2 | - | ||
Front Forks Rebuild Kit, One Fork Only | 3 | - | ||
Washer, Fork Tube Top Nut | 12 | - | ||
Rubber Grommet | 0 | NA | ||
Washer, Fiber | 18 | - | ||
Washer, 5/16 Flat | 10 | - | ||
Bush, Fork, Lower | 4 | - | ||
Gasket, Forkseal, Paper | 16 | - | ||
Bushing, Fork Tube, Upper | 4 | - | ||
Damper Valve | 0 | NA | ||
Damper Valve | 0 | NA | ||
Pin, Fork Damper Valve | 2 | - | ||
Circlip, Fork Bush | 3 | - | ||
Damper Tube Cap, 13/16 x 26 | 2 | - | ||
Dustcover, Fork Bearing | 3 | - | ||
Dustcover, Fork Bearing, Stainless | 0 | NA | ||
Dustcover, Fork Bearing, USED | 0 | NA | ||
Adj Nut, 13/16 x 26, Forkyoke, Atlas | 3 | - | ||
Fork Damper Rod, Atlas | 2 | - | ||
Fork Top Bolt, Atlas | 4 | - | ||
Washer, 1", Steering Stem | 10 | - | ||
Fork Tube, Atlas, 21 7/8", Each | 2 | - | ||
Spring, Front Fork, Each, 18 3/4" Long | 2 | - | ||
Spring, Front Fork, Progressive, 19 1/16"L, Set | 2 | - | ||
Clamp, Handlebar Mounting | 0 | NA | ||
Spacer, Steering Head Bearing | 2 | - | ||
Top Nut, 13/16 x 26, Forkyoke, Atlas | 2 | - | ||
Top Nut, 13/16 x 26, Forkyoke, Atlas, Stainless | 4 | - | ||
Fork Damper Tube, 7 5/8" Long, Atlas | 2 | - | ||
Nut, Steering Stem, 71 on, 7/8 x 14 | 3 | - | ||
Nut, Steering Stem, 71 on, Stainless | 5 | - | ||
Bush, Fork Spring Locating | 2 | - | ||
Steering Head Bearing, Sealed, Andover | 4 | - | ||
Steering Head Bearing, Sealed, Good Alternative | 17 | - | ||
Hex Head Bolt, 5/16 x 24, 5/8", Plated | 58 | - | ||
Hex Head Bolt, 5/16 x 24, 5/8", Stainless | 42 | - | ||
Hex Head Bolt, 5/16 x 24, 2", Plated | 92 | - | ||
Nut, 3/8 x 24, Thin | 15 | - | ||
Hex Head Bolt, 5/16 x 18, 1 1/4", Plated | 40 | - | ||
Hex Head Bolt, 5/16 x 18, 1 1/4", Stainless | 63 | - | ||
Rivet, Roadholder Badge | 0 | NA | ||
Norvil Left Slider | 0 | NA | ||
Washer, 5/16 Flat | 86 | - | ||
Washer, Head Top Nut | 2 | - | ||
Screw, Hammerdrive Rivet | 9 | - | ||
Amal O-Ring and Norton Fork O-Ring | 34 | - |
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information
This page was written and designed by F. H. Eaton & Associates.