
Engine, Crankcases, Tachometer Drive
We try to keep all information current, but regret that prices
and availability are subject to change. Special Order Items (SO) are priced as of the last time we sold one.
Last updated 02/12/21.
Please Note: the "11-" preceding all order numbers is an Old Britts grouping code. The second portion of the order number is normally the factory part number (e.g., 11-060627 is the Norton part 06-0627). When ordering, you can use our order number or the factory part number.
Cover Plate, Gearbox Mt, G15/N15 | 0 | NA | ||
Bush, Cam, 1972/73 750, L.H. & R.H. | 1 | - | ||
Adapter, Breather Outlet, 1972 | 3 | - | ||
Foam, Crankcase Breather | 3 | - | ||
Breather Housing, 1972 | 3 | - | ||
Breather Housing Blanking Plate for 1972 | 8 | - | ||
Breather Housing Blanking Plate for 1972, Kit | 8 | - | ||
Breather Housing Manifold for Starter Conversion | 0 | NA | ||
Pin, Dowel, Crankcase | 4 | - | ||
Washer, Drain Plug Sealing, Copper | 25 | - | ||
Grub Screw, Oil Stop | 2 | - | ||
Stud, 3/8 x 16 x 24, Cylinder Base | 14 | - | ||
Stud, 3/8 x 16 x 24, Cylinder Base, Stainless | 11 | - | ||
Stud, Stepped, Cyl.base, 3/8x16 5/16x24 | 16 | - | ||
Stud, Cylinder Base, Front, 3/8 x 24 | 10 | - | ||
Nut, 3/8 x 24, (Deep) | 12 | - | ||
Nut, 3/8 x 24, Stainless, (Deep) | 58 | - | ||
Nut, 3/8 x 24, (Deep), USED | 5 | - | ||
Crankcase Stud Rear, 3/8 x 16 x 24, 3 1/4" | 8 | - | ||
Crankcase Stud Front 1/4 x 20 x 28, 3 5/8" | 4 | - | ||
Bolt, 5/16 x 24, 3 3/4", Crankcase | 5 | - | ||
Hex Head Bolt, 5/16 x 24, 4", Crankcase, Stainless | 0 | NA | ||
Stud, Chain Tensioner, 5/16 x 18 x 24 | 8 | - | ||
Nut, 5/16 x 24 UNF | 16 | - | ||
Bush, Cam, 1973/74 850 R.H. | 7 | - | ||
Retainer Disc, Crankcase Breather | 5 | - | ||
Retainer Disc, Crankcase Breather, USED | 1 | - | ||
Crankcase Breather Tab Washer | 6 | - | ||
Crankcase Halves Assembled, 750cc, New Style | 0 | NA | ||
Stud, Stepped, 3/8x16 5/16X24 Cyl.base | 12 | - | ||
Stud, Stepped, 3/8x16 5/16X24 Cyl.base, Stainless | 0 | NA | ||
Nut, Cylinder Stud, 5/16 x 24, (Deep) | 18 | - | ||
Nut, Cylinder Stud, 5/16 x 24, Stainless, (Deep) | 14 | - | ||
Crankcase Halves Assembled, 750/850 | 0 | NA | ||
Superblend Roller Bearing, Crankshaft, C3 | 0 | NA | ||
Superblend Roller Bearing, Crankshaft, CN | 0 | NA | ||
Crankcase Stud Rear, 3/8 x 16 x 24, 4" | 3 | - | ||
Plug, Magnetic, Sump Drain, 3/8 x 16 | 4 | - | ||
Tube, Crankcase Breather | 2 | - | ||
Modified Tachdrive Housing, With Oil Seal | 3 | - | ||
Commando Tachdrive Blanking Plate for E-Tach | 0 | NA | ||
Commando Tachdrive Blanking Plate for E-Tach, Kit | 0 | NA | ||
Tachometer Gear | 2 | - | ||
Tachometer Gear, USED | 4 | - | ||
O-Ring, Tachdrive, Late Type | 11 | - | ||
Circlip, Oil Seal, Main Bearing | 4 | - | ||
Bush, Cam, 850 & MK3, L.H. | 3 | - | ||
Bush, Cam, MK3, R.H. | 4 | - | ||
Crankcase Halves Assembled, MK3 | 0 | NA | ||
Crankcase Halves Assembled, MK3, Race | 1 | - | ||
Sump Drain Plug with Magnetic Drain Bolt | 3 | - | ||
Bush, Camshaft, Pre 72 R.H. | 2 | - | ||
Bush, Camshaft, Pre 72, L.H. | 8 | - | ||
Spring, Crankcase Breather | 2 | - | ||
Oilseal, Main Bearing | 2 | - | ||
Crank or Countershaft Sprocket Shim, .003 | 10 | - | ||
Crank Shaft Shim Kit, .002, .005, .008, .010, .015 | 38 | - | ||
Stud, Stepped, Cyl.base, 3/8x16 5/16x26 | 9 | - | ||
Washer, 1/4", .5" O.D., Plated | 22 | - | ||
Washer, 1/4", .5" O.D., Stainless | 46 | - | ||
Stud, 5/16 x 26, Atlas and Early Commando | 4 | - | ||
Nut, Crankcase Bolt, Early | 5 | - | ||
Washer, 5/16, Flat, Crankcase Bolt, Early | 9 | - | ||
Pin, Dowel, Crankcase | 4 | - | ||
Bolt, 5/16x26, Small Hex, Early | 3 | - | ||
Body, Sump Filter | 1 | - | ||
Screen, Sump Filter | 6 | - | ||
Washer, Flat, Sump Filter | 5 | - | ||
Circlip, Sump Filter | 4 | - | ||
Washer, Sealing, Sump Filter | 10 | - | ||
Stud, 3/8 x 16 x 26 | 4 | - | ||
Cover Plate, Gearbox Mount, Atlas | 0 | NA | ||
Nut, 3/4 x 20, Cam | 3 | - | ||
Dowel, Hollow, Oil Junction Block | 3 | - | ||
Stud, 3/8 x 16 x 26 | 21 | - | ||
Stud, 3/8 x 16 x 26, USED | 3 | - | ||
Valve, Rotary Breather | 1 | - | ||
Hex Head Bolt, 1/4 x 20, 1 3/4, Plated | 71 | - | ||
Hex Head Bolt, 1/4 x 20, 1 3/4, Stainless | 48 | - | ||
Bolt, 5/16 x 24, 1.5" | 4 | - | ||
Hex Nut, 5/16 x 24, Plated | 82 | - | ||
Hex Nut, 5/16 x 24, Stainless | 76 | - | ||
Nut, 5/16" X 24, UNF Plain, USED | 0 | NA | ||
Hex Nut, 3/8 x 24, Plated | 29 | - | ||
Hex Nut, 3/8 x 24, Stainless | 69 | - | ||
Nut, 3/8 x 24, plain, USED | 43 | - | ||
Crankcase Stud Rear MK3 3/8 x 16 x24 4 3/4 | 3 | - | ||
Washer, 5/16" Flat, Plated | 120 | - | ||
Bearing, Ball, Crankshaft, 8 Ball, Riveted | 2 | - | ||
Bearing, Ball, Crankshaft, 10 Ball, Heavy Duty | 4 | - | ||
Oilseal, for Modified Tachometer Drive | 4 | - | ||
Crankcase Stud Kit, Atlas to 71 Comm. | 1 | - | ||
Crankcase Stud Kit, 72 to 74 | 4 | - | ||
Crankcase Stud Kit, MK3 | 3 | - | ||
Crankcase Stud Top Front, 1/4x20x26 | 3 | - | ||
Hex Nut, 7/16 x 14, Stainless | 53 | - |
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information
This page was written and designed by F. H. Eaton & Associates.