Front Forks, Steering Lock, Steering Head Bearings
Group 21
To order electronically:
click on the Order button for the part you want to place in your shopping cart.
Alternative Parts:
If there is a Yes in the Alt column,
click on the Yes to see the alternative parts.
Last updated 02/12/21
Ref No. | Part No. | Description | Qty. Req. | Qty. on Hand | Status | Price | Alt |
1 | |||||||
2 | |||||||
3 | Left Hand Slider (Pinch Bolt Side) | ||||||
4 | Right Hand Slider (Disk Brake) | ||||||
5 | |||||||
6 | Gaiter, 1 1/4"t.1 3/4"b.7 1/2l, Each | ||||||
7 | Slider Collar | ||||||
8 | Fork Tube, 35mm, Commando, 23 1/8", Each | ||||||
9 | Circlip, Fork Bush | ||||||
10 | Bush, Fork, Lower | ||||||
11 | Oilseal, Fork Tube | ||||||
12 | Bushing, Fork Tube, Upper | ||||||
13 | Slider Fender Stud, 1/4 x 20, 1" | ||||||
14 | Screw, 1/4 x 20, Fork Drain, Commando | ||||||
15 | Washer, Fiber, Level Bolt, 1/4" | ||||||
16 | Seat, Damper Rod | ||||||
17 | Rod, Fork Damper | ||||||
18 | Nut, 3/8 x 24, Thin | ||||||
19 | Hex Nut, 5/16 x 24, Plated | ||||||
20 | Hex Head Bolt, 5/16 x 24, 5/8", Plated | ||||||
21 | Washer, 5/16 Flat | ||||||
22 | Washer, Fiber | ||||||
23 | Cap, Damper Tube, 13/16 x 28 | ||||||
24 | Damper Tube, Forks, 9" Long, Commando | ||||||
25 | |||||||
26 | Pin, Fork Damper Valve | ||||||
27 | Spring, Front Fork, Each, 18 3/4" Long | ||||||
28 | Bush, Fork Spring Locating | ||||||
29 | Gasket, Forkseal, Paper | ||||||
30 | Nut, Fork Tube Top, Commando | ||||||
31 | Washer, Fork Tube Top Nut | ||||||
32 | Washer, 1/4" Flat, Plated | ||||||
33 | Hex Nut, 1/4 x 20, Plated | ||||||
34 | Top Yoke, MK3 | ||||||
35 | |||||||
35A | Not Available | AR | - | NA | 0 | No | |
36 | Rollpin, Neiman Fork Lock | ||||||
37 | Rubber Cover, Forklock, MK3 | ||||||
38 | Rubber Plug, Fork Yoke | ||||||
39 | Forkyoke, Lower, 850cc & MK3 | ||||||
40 | Rubber Plug, Bottom Front Yoke | ||||||
41 | Washer, 7/8, Flat, Steering Stem | ||||||
42 | Nut, Steering Stem, 71 on, 7/8 x 14 | ||||||
43 | Allen Bolt, 3/8 x 24, 1 1/4", Plated | ||||||
44 | Bracket, Headlight, Right Hand | ||||||
45 | Bracket, Headlight, Left Hand | ||||||
46 | Amal O-Ring and Norton Fork O-Ring | ||||||
47 | Hex Head Bolt, 5/16 x 24, 2", Plated | ||||||
48 | Washer, 5/16 Flat | ||||||
49 | Hex Nut, 5/16 x 24, Plated | ||||||
50 | |||||||
NOT ILL | Not Available | 4 | - | NA | 0 | No | |
51 | Allen Bolt, 5/16 x 24, 3/4", Plated | ||||||
52 | Steering Head Bearing, Sealed, Andover | ||||||
53 | Spacer, Steering Head Bearing | ||||||
54 | Washer, 1", Steering Stem | ||||||
55 | Dustcover, Fork Bearing | ||||||
NOT ILL | Not Available | 4 | - | NA | 0 | No | |
NOT ILL | Front Forks Rebuild Kit, Two Forks |
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information
This page was written and designed by F. H. Eaton & Associates.