
Accessories, Rims, Tires, Tubes
We try to keep all information current, but regret that prices
and availability are subject to change. Special Order Items (SO) are priced as of the last time we sold one.
Last updated 02/12/21.
Rim WM2(1.85)19 F. Disc Made in England | 0 | NA | ||
Rim WM3(2.15)19 F. Disc, Excel Shouldered, Anodize | 0 | NA | ||
Rim WM2(1.85)19 F. Disc, Made in England US Chrome | 0 | NA | ||
Rim WM3(2.15)18 F. Disc Excel Shouldered Anodize | 0 | NA | ||
Rim, WM3(2.15)x18, Front Disc, Sun Anodize Silver | 0 | NA | ||
Rim, WM3(2.15)x18, Front Disc, Sum Anodize (Black) | 0 | NA | ||
Rim WM3(2.15)19 F. Disc, Made in England US Chrome | 0 | NA | ||
Rim WM3(2.15)19, F. Disc Made in England Stainless | 0 | NA | ||
Rim WM2(1.85)19 R. Mk3, Made in England | 1 | - | ||
Rim WM2(1.85)19 R. Mk3, Made in England, US Chrome | 0 | NA | ||
Rim WM3(2.15)19 Rear MK3 Excel Shouldered, Anodize | 0 | NA | ||
Rim WM3(2.15)18 R. MK3, Excel Shouldered, Anodize | 0 | NA | ||
Rim WM4(2.50)18 R. MK3, Excel Shouldered, Anodize | 0 | NA | ||
Rim, WM3(2.15)x18, Rear MK3, Sun, Anodize Silver | 0 | NA | ||
Rim WM3(2.15)19 Rear MK3 Made in England Stainless | 0 | NA | ||
Rim WM2(1.85)19 Drum F&R Made in England | 1 | - | ||
Rim WM3(2.15)19 Drum F&R Made in England US Chrome | 0 | NA | ||
Rim WM3(2.15)19 Drum F/R Excel Shouldered, Anodize | 0 | NA | ||
Rim WM3(2.15)18 Drum F&R Excel Shouldered Anodized | 0 | NA | ||
Rim WM2(1.85)19 Drum F&R Made in England US Chrome | 1 | - | ||
Rim WM4(2.50)18 R. Drum Excel Sholdered, Anodize | 0 | NA | ||
Rim WM3(2.15)19 Drum F&R, Made in England Stainles | 0 | NA | ||
ThreeBond Seal 'n' Air, 6oz. | 2 | - | ||
Tire, Avon, Roadrunner, 90/90H19, AM20, Front | 1 | - | ||
Tire, Avon, Roadrider, AM26, 90/90V19, Front | 1 | - | ||
Rim Strip, 18" x 1 1/4" | 37 | - | ||
Rim Strip, 19" x 1" | 4 | - | ||
Tube, MSR Heavy-Duty, 100/90 x 19 TR-6 | 0 | NA | ||
Tube, BikeMaster, 325/350 x 19 TR-6 | 0 | NA | ||
Tube, Biker's Choice, 325/350 x 19 TR-6 | 2 | - | ||
Tube, Bike Master, 375/400/425 x 18 TR6 | 2 | - | ||
Tube, BikeMaster, 275/300 x 19 TR-6 | 5 | - | ||
Tube, Bike Master, 325/350/4.10 x 18 TR-6 | 0 | NA | ||
Tube, Kenda, 450/510 x 18 TR-6 | 0 | NA | ||
Tube, 425/510 x 18 TR-6, Bikemaster | 2 | - | ||
Tube, MSR Heavy-Duty, 110/100 x 18 TR-6 | 3 | - | ||
Spoke Wheel Weight, 14.25grms/.5oz | 19 | - | ||
Spoke Wheel Weight, 21.26grms/.75oz | 26 | - | ||
Spoke Wheel Weight, 28.35grms/1oz | 15 | - | ||
Spoke Wheel Weight, 7.1grms / 1/4oz | 8 | - | ||
Rim, WM3(2.15)19" 40D Akront Shouldered Un-Drilled | 0 | NA | ||
Rim, 18", WM3(2.15), 40 Dimp, Made in England | 0 | NA |
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information
This page was written and designed by F. H. Eaton & Associates.