Stainless Replacement Parts
We try to keep all information current, but regret that prices
and availability are subject to change. Special Order Items (SO) are priced as of the last time we sold one.
Last updated 02/12/21.
Please Note: the "19-" preceding all order numbers is an Old Britts grouping code. The second portion of the order number is normally the factory part number (e.g., 19-060627 is the Norton part 06-0627). When ordering, you can use our order number or the factory part number.
Nut, Primary Cover, Stainless | 4 | - | ||
Hex Nut, 3/8 x 24, Lock, Stainless | 76 | - | ||
Bolt, 3/8 x 26, Cylinder Head, Stainless | 0 | NA | ||
Allen Bolt, 5/16 x 18, 7/8", Stainless | 62 | - | ||
Nut, 3/8 x 24, Stainless, (Deep) | 58 | - | ||
Hex Head Bolt, 5/16 x 24, 4", Crankcase, Stainless | 0 | NA | ||
Hex Head Bolt, 1/4 x 20, 5/8", Stainless | 32 | - | ||
Nut, Cylinder Head, Bottom Front, Stainless | 11 | - | ||
Nut, Cylinder Stud, 5/16 x 24, Stainless, (Deep) | 14 | - | ||
Nut, 5/16 x 26, Stainless | 17 | - | ||
Cap, Pressure Relief Valve, Stainless | 1 | - | ||
Domed Nut, 1/4 x 26 TPI, Stainless | 34 | - | ||
Domed Nut, 5/16 x 26, Rear Rocker Cover, Stainless | 5 | - | ||
Cylinder Stud nut, 5/16 x 26, Stainless, (Deep) | 26 | - | ||
Plate, Rocker Cover, Stainless | 0 | NA | ||
Nut, 3/8 x 26, Stainless, (Deep) | 10 | - | ||
Bolt, 3/8 x 26, Cylinder Head, Stainless | 20 | - | ||
Hex Nut, 5/16 x 24, Stainless | 76 | - | ||
Hex Nut, 3/8 x 24, Stainless | 69 | - | ||
Washer, 3/8, Flat, Stainless | 105 | - | ||
Washer, 5/16, Internal Toothed Lock, Stainless | 32 | - | ||
Washer 1/2", Internal Toothed Lock, Plated | 29 | - | ||
Washer, 1/2 Flat, Stainless | 135 | - | ||
Washer, 9/16, Stainless | 175 | - | ||
Spacer, 5/8, Stainless | 6 | - | ||
Allen Bolt, 5/16 x 24, 3/4", Stainless | 31 | - | ||
Nut, 13/16 x 28, Forkstem Aduster, Stainless | 2 | - | ||
Nut, Fork Tube Top Stainless | 8 | - | ||
Screw, 1/4 x 20, Fork Drain, Stainless | 2 | - | ||
Front Engine Bolt, Nut&Washer, 1/2 x 20, Stainless | 1 | - | ||
Bolt, 3/8 x 24, 2", Shock Mount, Stainless | 0 | NA | ||
Stud, Seat and Shock Mount, Stainless, Each | 1 | - | ||
Spacer, Lower, Stainless | 10 | - | ||
Spacer, Rear Eng. Mount Stud, Stainless | 10 | - | ||
Gearbox Pivot Stud, 1/2 x 20, Nut & Washer, SS | 0 | NA | ||
Bolt and Nut SS, 5/16x24, Chain Adjust., Pre-MK3 | 4 | - | ||
Hex Head Bolt, 5/16 x 18 x 1 1/2", Stainless | 19 | - | ||
Allen Bolt, 3/8 x 24, 1 1/4", Stainless | 37 | - | ||
Washer, 7/8, Steering Stem, Stainless | 5 | - | ||
Hex Nut 1/2 x 20, Lock, Stainless | 47 | - | ||
Gearbox Top Bolt, 9/16 x 18 x 5 1/4, Stainless | 3 | - | ||
Gearbox Top Bolt, 9/16 x 18 x 4 15/16, Stainless | 1 | - | ||
Adjuster Eyebolt, Gearbox, Stainless | 0 | NA | ||
Nut, 9/16 x 18, Gearbox Top Bolt, Stainless | 0 | NA | ||
Crosshead, Gearbox Adjuster, Stainless | 0 | NA | ||
Rear Engine Bolt, 5/16 x 24 x 4 1/2, Stainless | 5 | - | ||
Rear Engine Bolt, 5/16 x 24 x 4 1/4, Stainless | 0 | NA | ||
Rear Engine Bolt, 3/8 x 24, 4 1/2, Stainless | 1 | - | ||
Front Engine Bolt, 3/8 x 24, 4 1/4, Stainless | 4 | - | ||
Spring, Protective, 6", Stainless | 0 | NA | ||
MK3, Gearbox Top Bolt, 9/16 x 18, Stainless | 1 | - | ||
Gearbox Top Bolt Nut, 9/16 x 18, Stainless | 8 | - | ||
Isolastic Abutement, MK3, Front, Stainless | 0 | NA | ||
Isolastic Abutement, MK3, Rear, Stainless | 0 | NA | ||
Chain Adjuster Bolt & Nut, 1/4x28, Stainless, MK3 | 22 | - | ||
Washer, 5/16, Flat, Thick, Stainless | 22 | - | ||
Dustcover, Fork Bearing, Stainless | 0 | NA | ||
Bolt, Double Rocker Banjo, Commando, Stainless | 0 | NA | ||
Bolt, Rocker Banjo, Commando, Stainless | 22 | - | ||
Head Steady Bolt, 5/16 x 22, Allen Head Stainless | 27 | - | ||
Top Nut, 13/16 x 26, Forkyoke, Atlas, Stainless | 4 | - | ||
Nut, Steering Stem, 71 on, Stainless | 5 | - | ||
Hex Nut, 5/16 x 24, Lock, Stainless | 78 | - | ||
Hex Head Bolt, 5/16 x 24, 1", Stainless | 66 | - | ||
Hex Head Bolt, 1/4 x 28, 1 3/4", Stainless | 74 | - | ||
Hex Nut 1/4 x 28, Stainless | 56 | - | ||
Hex Nut, 1/2 x 20, Stainless | 29 | - | ||
Hex Nut, 1/4 x 28, Lock, Stainless | 58 | - | ||
Hex Head Bolt, 5/16 x 18, 7/8" Stainless | 28 | - | ||
Hex Head Bolt, 5/16 x 18, 1 1/4", Stainless | 63 | - | ||
Spindle Nut, Front or Rear, 9/16 x 18, Stainless | 0 | NA | ||
Front Spindle, Stainless | 2 | - | ||
Stainless Caliper Piston, Miles Design, Each | 12 | - | ||
Stainless Caliper Piston, Molnar, Each | 0 | NA | ||
Washer, Wheel bearing DustCover, Stainless | 2 | - | ||
Washer, 9/16, Rear Wheel, Flat, Stainless | 4 | - | ||
Pivot Bolt, 1/4 x 28, 3/4" Long, Stainless | 4 | - | ||
Stem (for Mirror) 3/8 x 24, 10" Long | 1 | - | ||
Stem (for Mirror) 3/8 x 24, 11" Long, Stainless | 4 | - | ||
Screw, Mstr. Cyl., Allen,10 x 32 1 3/4, Stainless | 24 | - | ||
Bolt, 1/4 x 28, 1 1/4" L, Screw Head, Stainless | 6 | - | ||
Hex Head Bolt, 1/4 x 28, 1 1/4", Stainless | 62 | - | ||
Washer 1/4", Internal Toothed Lock, Stainless | 30 | - | ||
Air Cleaner Bolt, 1/4 x 28, 3", Stainless | 35 | - | ||
Allen Bolt, 5/16 x 18, 5/8", SS, For Mikuni Manifo | 19 | - | ||
Amal, Stainless Screw & Washer, Top/Float, Allen | 69 | - | ||
Hex Head Bolt, 1/4 x 20, 3/4", Stainless | 28 | - | ||
Hex Head Bolt, 1/4 x 20, 1 3/8", Stainless | 46 | - | ||
Hex Head Bolt, 1/4 x 20, 2", Stainless | 8 | - | ||
Allen Bolt, 5/16 x 24, 1", Stainless Steel | 38 | - | ||
Hex Nut, 7/16 x 14, Stainless | 53 | - |
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information
This page was written and designed by F. H. Eaton & Associates.