
Controls, Cables
We try to keep all information current, but regret that prices
and availability are subject to change. Special Order Items (SO) are priced as of the last time we sold one.
Last updated 02/12/21.
Please Note: the "15-" preceding all order numbers is an Old Britts grouping code. The second portion of the order number is normally the factory part number (e.g., 15-060627 is the Norton part 06-0627). When ordering, you can use our order number or the factory part number.
Hex Nut, 1/4 x 28, Lock, Plated | 61 | - | ||
Upgrade Pre-MK3 850 Master Cylinder to 13mm Bore | 6 | - | ||
Upgrade Early Master Cylinder to 13mm Bore | 2 | - | ||
Front Brake Improvement Kit, Andover | 0 | NA | ||
Reconditioned 850 Mstr Cyl to 13mm Bore, No Core | 0 | NA | ||
Reconditioned 750 Mstr Cyl to 13mm Bore, No Core | 0 | NA | ||
Upgrade Mstr Cyl to 13mm Bore, DO NOT POWDER COAT | 0 | NA | ||
Upgrade MK3 Master Cyl. to 13mm Bore | 2 | - | ||
Reconditioned MK3 Mstr Cyl to 13mm Bore, No Core | 0 | NA | ||
Junction Box - Air.Throttle Cables, Plastic | 7 | - | ||
Rear Brake Cable, Plain (13 1/4" x 20") | 2 | - | ||
Rear Brake Cable, Shortened, (9 3/8" x 16 3/4") | 0 | NA | ||
Rear Brake Cable, Shortened, (11 7/8" x 19 3/4") | 0 | NA | ||
Rear Brake Cable, Shortened, (9 3/4" x 17") | 0 | NA | ||
Rear Brake Cable, Shortened, (10" x 17") | 0 | NA | ||
Rear Brake Cable, With Switch, (12 1/4" X 20 1/4") | 0 | NA | ||
Rear Brake Cable, With Switch, (11 3/4" X 19") | 0 | NA | ||
Rear Brake Cable, Short w/ Switch (10" x 17") | 0 | NA | ||
Clutch Lever Assembly, Pre-71 | 1 | - | ||
Choke Cable, Pre MK3 | 7 | - | ||
Tach. Cable, Commando, 2' 6", with Guard, & Spade | 4 | - | ||
Tach. Cable, 2' 11", With Spade, No Guard | 4 | - | ||
Spade, Tachometer Cable | 6 | - | ||
Throttle Cable, US Std twist (H25.5 OL29 F3.25) | 6 | - | ||
Throttle Twistgrip, Less Grip, Standard Twist Emgo | 3 | - | ||
Pivot Bolt, 1/4 x 28, 7/8" Long | 3 | - | ||
Pivot Bolt, 1/4 x 28, 3/4" Long, Stainless | 4 | - | ||
Screw, Switch Cluster, 10 x 24, 5/8" | 20 | - | ||
Front Brake Cable, EU and UK Bars, with Switch | 2 | - | ||
Front Brake Cable, EU and UK Bars, No Switch | 2 | - | ||
Front Brake Cable, Hi-Rider, with Switch | 1 | - | ||
Front Brake Cable, Hi-Rider, No Switch | 3 | - | ||
Air Lever Complete, Right Hand, 7/8" | 2 | - | ||
Air Lever Complete, Left Hand, Doherty | 0 | NA | ||
Lever, RH Brake, Drum | 1 | - | ||
Brakehose, Front, 25" Long, European Bars | 2 | - | ||
Brakehose, Front, 25" Long, Braided Steel, Clear | 2 | - | ||
Brakehose Front 25" Long Braided Steel Black Cover | 1 | - | ||
Clutch Cable, Comm., EU/US Bars, Teflon Lined, 51" | 3 | - | ||
Clip, Brake Hose Mounting | 4 | - | ||
Lever, Disc Brake, Pre MK3 | 2 | - | ||
Brakehose, Front, 28" Long, US Bars | 2 | - | ||
Brakehose, 28" Long, Braided Steel, Clear Cover | 0 | NA | ||
Brakehose, 28" Long, Braided Steel, Black Cover | 0 | NA | ||
Brakehose, Front, 23" Long, Flat Bars | 2 | - | ||
Brakehose, Front, 23" Long, Braided Steel, Clear | 1 | - | ||
Brakehose, Front, 23" Long, Braided Steel, Black | 2 | - | ||
Brakehose, Front, 35" Long, Hi-Rider Bars | 1 | - | ||
Brakehose, 35" Long, Braided Steel, Clear Cover | 1 | - | ||
Brakehose, 35" Long, Braided Steel, Black Cover | 1 | - | ||
Brakehose, Front, 32" Long, US Bars | 1 | - | ||
Brakehose, Front, 32" Long, Braided Steel US Clear | 3 | - | ||
Brakehose Front 32" Long Braided Steel, US Black | 1 | - | ||
Brakehose, Front, 32" Banjo End Braided Black Cove | 0 | NA | ||
Mirror Blanking Plug, Rubber | 10 | - | ||
Mirror Head, Tear Drop, Commando | 1 | - | ||
Stem (for Mirror) 3/8 x 24, 10" Long | 1 | - | ||
Stem (for Mirror) 3/8 x 24, 11" Long, Stainless | 4 | - | ||
Throttle Cable, UK Std Twist(H21.5 OL24.75 F3.25) | 6 | - | ||
Throttle Twistgrip, Less Grip, 1/4 Twist, Emgo | 3 | - | ||
Throttle Twistgrip, Less Grip, 1/4 Twist, Amal | 0 | NA | ||
Throttle Cable, UK 1/4 twist (H21.5 OL24 F2.75) | 6 | - | ||
Throttle Cable, US 1/4 twist (H25.5 OL28.5 F2.5) | 4 | - | ||
Throttle Cable, Adj., Hi Rider, Std Twist, preMK3 | 2 | - | ||
Cable, Choke Adj, 19 1/4 x 22 1/2 | 3 | - | ||
Front Diskbrake Lever, MK3 | 2 | - | ||
Front Diskbrake Lever, MK3, USED | 0 | NA | ||
Spring, Friction, Throttle | 0 | NA | ||
Nut for Spring, Friction, Throttle 10 x 32 | 20 | - | ||
Cable, Throttle (Carb end) | 4 | - | ||
Cable, Choke/Air (Carb end) | 8 | - | ||
Brake Line Tee, Three Way | 2 | - | ||
Pipe, Bracket to Caliper, MK3 | 2 | - | ||
Brake Line, Pipe, Rear Caliper, MK3 | 2 | - | ||
Brake Line, Pipe, Rear Master Cylinder MK3 | 2 | - | ||
Brakehose, Rear, 850 MK3, 9 1/2" Long | 0 | NA | ||
Brakehose, Rear, 9 1/2", Braided Steel Clear Cover | 0 | NA | ||
Brakehose, Rear, 9 1/2", Braided Steel Black Cover | 1 | - | ||
Brake Line, Upper, MK3 Front | 2 | - | ||
Brakehose, 5" Long, European Bars, MK3 | 2 | - | ||
Brakehose, 6 1/2" Long, Braided Steel, Clear Cover | 3 | - | ||
Brakehose, 6 1/2" Long, Braided Steel, Black Cover | 1 | - | ||
Brakehose, 18" Long, Hi-Rider Bars MK3 | 1 | - | ||
Brakehose, 10.5" Long, US Bars, MK3 | 1 | - | ||
Brakehose, 11" Long, Braided Steel, Clear Cover | 1 | - | ||
Brakehose, 11" Long, Braided Steel, Black Cover | 1 | - | ||
Bracket, Front Brake Pipe | 2 | - | ||
Rotor, Twistgrip | 4 | - | ||
Throttle Cable MK3, US, Adj., 25.5" X 28" | 3 | - | ||
Throttle Cable MK3, HiRider, Adjustable | 1 | - | ||
Clip, Brake Pipe, Hi-rider only | 5 | - | ||
Clutch Cable, Flat/EU Bars, Teflon lined, 46" | 3 | - | ||
Clutch Cable, Hi-Rider, Alloy Lever | 1 | - | ||
Cable, Choke Adj, 20 x 23 1/4 | 3 | - | ||
Throttle Cable MK3, EU, Adj., 21.5" X 24" | 4 | - | ||
Cushion Grips, Grand Touring, Set | 3 | - | ||
Screw, Switch Cluster | 2 | - | ||
Speedometer Cable, 5' 9.5" Magnetic Square | 5 | - | ||
Spring Washer, Air Lever | 2 | - | ||
Cap, Air Lever | 1 | - | ||
Screw, Long, Mstr. Cyl., 10 x 32, 1 3/4" | 16 | - | ||
Screw, Mstr. Cyl., Allen,10 x 32 1 3/4, Stainless | 24 | - | ||
Throttle Clamp Screw, Short | 11 | - | ||
Bolt, 1/4 x 28, 1 3/8" | 4 | - | ||
Norvil Front Brake Line, Braided, Twin | 0 | NA | ||
Brakehose, 26" Long, Braided Steel, Clear Cover | 1 | - | ||
Brakehose, 26" Long, Braided Steel, Black Cover | 0 | NA | ||
Brakehose, Front, 24" Long, Braided Steel Clear | 2 | - | ||
Brakehose, 22" Long, Braided Steel, Clear Cover | 3 | - | ||
Brakehose, 22" Long, Braided Steel, Black Cover | 1 | - | ||
Brakehose, Front, 18" Long, Braided Steel, Clear | 2 | - | ||
Brakehose, Front, 21" Long, Braided Steel, Clear | 3 | - | ||
Brakehose, Front, 21" Long, Braided Steel, Black | 1 | - | ||
Custom SS Clear Cov. Brakehose, MstrCyl to Bracket | 0 | NA | ||
Custom SS Black Cov. Brakehose, MstrCyl to Bracket | 0 | NA | ||
Custom SS Black Cov. Brakehose, Banjo to Bracket | 0 | NA | ||
Custom SS Clear Cov. Brakehose, Banjo to Bracket | 0 | NA | ||
Custom SS. Brakehose, MstrCyl to Calip | 0 | NA | ||
Throttle Cable, Amal MKII Single, US Bars, Std. T | 0 | NA | ||
Throttle Cable, Amal MKII Single, US Bar, Quick T | 0 | NA | ||
Throttle Cable Amal Concentric Single,UK Bar,Std.T | 0 | NA | ||
Hex Head Bolt, 1/4 x 28, 1 1/4", Plated | 34 | - | ||
Cable, Front Brake, +6 | 1 | - | ||
Brakehose, 10.5", MK3 Front Lower | 1 | - | ||
Brakehose, 10 3/4", Braided Steel, Clear Cover | 0 | NA | ||
Brakehose, 10 3/4", Braided Steel, Black Cover | 0 | NA | ||
Rubber Cable Clip, "John Bull", 2 Positions | 0 | NA | ||
Clip, Wiring, for Handlebar - Chrome | 0 | NA | ||
Clip, Wiring, for Handlebar - Stainless | 23 | - | ||
Clutch Lever with Bush | 3 | - | ||
Throttle Clamp Screw, Long | 5 | - | ||
Choke Cable, Amal MKII, Fixed, 14 3/8" x 16 3/4" | 0 | NA | ||
Custom Fixed Cable Throttle/Choke | 0 | NA | ||
Junction Box, Alloy, Two into One, Barnett | 10 | - | ||
Custom Cable, Throttle/Choke, Adj. | 0 | NA |
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information
This page was written and designed by F. H. Eaton & Associates.