
Wheels: Front Wheel
Group 58
To order electronically: click on the Order button for the part you want to place in your shopping cart. Alternative Parts: If there is a Yes in the Alt column, click on the Yes to see the alternative parts.
Last updated 02/12/21
Ref No. | Part No. | Description | Qty. Req. | Qty. on Hand | Status | Price | Alt |
1 | Not Available | 1 | - | NA | 0 | No | |
2 | NM25292 | Not Available | 1 | - | NA | 0 | No |
3 | 512-2-428 | Not Available | 1 | - | NA | 0 | No |
4 | NM24293 | Not Available | 1 | - | NA | 0 | No |
5 | NM18350 | Rim WM2(1.85)19 Drum F&R Made in England | |||||
6 | NM23319 | rim,WM3x18 rear,Atlas etc | 1 | - | NA | 0 | No |
7 | NM20063 | Spoke, 19 Inch Drum, Set of 10 | |||||
8 | NM23331 | SPOKES (PER 10) NM 23331 | 20 | - | NA | 0 | No |
9 | NM20061 | Spoke, 19 Inch Drum, .375" Head, Set of 10 | |||||
10 | NM23332 | spoke,18" rear wheel | |||||
11 | 021693 | Nipple, Spoke, 10GA x 250, .25" O.D. | |||||
12 | NM19664 | Not Available | 1 | - | NA | 0 | No |
13 | 040100 | Ball Bearing, Wheel, (Use 06-7710 for Layshaft) | |||||
14 | NM17721 | Bearing, Ball, Double Row, 17x40x16mm | |||||
15 | NM16783 | Spacer, Front Axle | |||||
16 | NME6888 | Lockring, Front Wheel Bearing, Atlas | |||||
17 | NME6885 | Felt Seal Washer, Wheel Bearing | |||||
18 | NME6889 | Hub Bearing Washer | |||||
19 | NM19719 | Washer | |||||
20 | NM18551 | Wheel Bearing Dust Cover/Spacer, Drum | |||||
21 | NM19646 | Spacer, Front Hub, Drum | |||||
22 | 030055 | Front Spindle | |||||
23 | NME4768 | Wheel Spindle Nut | |||||
24 | NM50257 | Not Available | 1 | - | NA | 0 | No |
25 | NME5944A | Brake Plate Packing Washer | |||||
26 | NM50249 | Not Available | 1 | - | NA | 0 | No |
27 | NM18502 | Not Available | 2 | - | NA | 0 | No |
28 | NM16782 | brakelining,Norton front | 1 | - | NA | 0 | No |
29 | NME5061 | rivet,brake lining | 16 | - | NA | 0 | No |
30 | NME5832 | Spring, Brakeshoe, Rear | |||||
31 | NM14454 | Rear Brake Plate | |||||
32 | NM14506 | Washer, Tab, Brakeshoe, Rear | |||||
33 | NM12342 | Not Available | 2 | - | NA | 0 | No |
34 | NM20052 | Not Available | 1 | - | NA | 0 | No |
35 | NME3255 | Not Available | 1 | - | NA | 0 | No |
36 | NM17735 | Not Available | 1 | - | NA | 0 | No |
37 | NME5455 | Not Available | 1 | - | NA | 0 | No |
38 | NME3224 | Nut, 3/8 x 26, Plain | |||||
39 | 033297 | Not Available | 1 | - | NA | 0 | No |
40 | 033298 | Not Available | 1 | - | NA | 0 | No |
41 | 024248 | rim,WM2x19,P11 front | 1 | - | NA | 0 | No |
42 | 021152 | Not Available | 40 | - | NA | 0 | No |
43 | 021154 | Not Available | 40 | - | NA | 0 | No |
44 | 032019 | Not Available | 1 | - | NA | 0 | No |
45 | 029262 | Not Available | 1 | - | NA | 0 | No |
46 | 029264 | Not Available | 2 | - | NA | 0 | No |
47 | 029271 | Not Available | 1 | - | NA | 0 | No |
48 | 029265 | Not Available | 1 | - | NA | 0 | No |
49 | 029269 | Not Available | 1 | - | NA | 0 | No |
50 | 029270 | Not Available | 1 | - | NA | 0 | No |
51 | 029237 | Not Available | 1 | - | NA | 0 | No |
52 | 029268 | Not Available | 1 | - | NA | 0 | No |
53 | 029238 | Not Available | 1 | - | NA | 0 | No |
54 | 029263 | Not Available | 1 | - | NA | 0 | No |
55 | 029262 | Not Available | 1 | - | NA | 0 | No |
56 | 000001 | NUT 1/2" x 26 T.P.I. PLAIN | |||||
57 | 000008 | Washer, 1/2 Flat | |||||
58 | NM25465 | Not Available | 2 | - | NA | 0 | No |
59 | 029246 | Not Available | 1 | - | NA | 0 | No |
60 | 029221 | Not Available | 1 | - | NA | 0 | No |
61 | 029258 | Not Available | 1 | - | NA | 0 | No |
62 | 000051 | Nipple, Lubrication, 1/4 x 28 | |||||
63 | 029260 | Not Available | 1 | - | NA | 0 | No |
64 | 000011 | Washer, 5/16 Flat | |||||
65 | 000004 | Nut, 5/16 x 26 | |||||
66 | 029247 | Not Available | 1 | - | NA | 0 | No |
67 | 029248 | Not Available | 1 | - | NA | 0 | No |
68 | 000113 | rivet,brake lining | 16 | - | NA | 0 | No |
69 | 029226 | Not Available | 2 | - | NA | 0 | No |
70 | 013291 | Not Available | 2 | - | NA | 0 | No |
71 | 029489 | Not Available | 1 | - | NA | 0 | No |
72 | 029272 | Allen Bolt, 3/8 x 24, 1 1/4", Plated | |||||
73 | 000009 | Washer, 7/16 Flat | |||||
74 | 024546 | Not Available | 1 | - | NA | 0 | No |
75 | 000736 | Not Available | 1 | - | NA | 0 | No |
76 | 000014 | Not Available | 1 | - | NA | 0 | No |
77 | 029222 | Not Available | 1 | - | NA | 0 | No |
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information
This page was written and designed by F. H. Eaton & Associates.