
Frame: Front Mudguard
Group 41
To order electronically: click on the Order button for the part you want to place in your shopping cart. Alternative Parts: If there is a Yes in the Alt column, click on the Yes to see the alternative parts.
Last updated 02/12/21
Ref No. | Part No. | Description | Qty. Req. | Qty. on Hand | Status | Price | Alt |
1 | Not Available | 1 | - | NA | 0 | No | |
2 | 030060 | Not Available | 1 | - | NA | 0 | No |
3 | 031667 | Not Available | 1 | - | NA | 0 | No |
4 | 031591 | Not Available | 1 | - | NA | 0 | No |
5 | NM24984 | Not Available | 1 | - | NA | 0 | No |
6 | 030062 | Not Available | 2 | - | NA | 0 | No |
7 | 030479 | Not Available | 8 | - | NA | 0 | No |
8 | 000012 | Washer, 1/4" Flat, Plated | |||||
9 | NM22886 | Not Available | 8 | - | NA | 0 | No |
10 | NM12342 | Not Available | 2 | - | NA | 0 | No |
11 | 000012 | Washer, 1/4" Flat, Plated | |||||
12 | NM11796 | Washer, 5/16 | |||||
13 | NME3229 | Nut, 1/4 x 26, Plain | |||||
14 | NMT1085 | F. Mudguard Stud, 1/4 x 26 | |||||
15 | 000012 | Washer, 1/4" Flat, Plated | |||||
16 | NME3229 | Nut, 1/4 x 26, Plain | |||||
17 | 031653 | Not Available | 1 | - | NA | 0 | No |
18 | 031595 | Not Available | 1 | - | NA | 0 | No |
19 | 031655 | Not Available | 1 | - | NA | 0 | No |
20 | 031595 | Not Available | 1 | - | NA | 0 | No |
21 | 030065 | Not Available | 1 | - | NA | 0 | No |
22 | NM19291 | Not Available | 2 | - | NA | 0 | No |
23 | NME3798 | Not Available | 4 | - | NA | 0 | No |
24 | NM11796 | Washer, 5/16 | |||||
25 | NM14481 | bolt,1/4x26 | 4 | - | NA | 0 | No |
26 | 000012 | Washer, 1/4" Flat, Plated | |||||
27 | NM13192 | Not Available | 4 | - | NA | 0 | No |
28 | NME3229 | Nut, 1/4 x 26, Plain | |||||
29 | 000070 | Not Available | 2 | - | NA | 0 | No |
30 | 000012 | Washer, 1/4" Flat, Plated | |||||
31 | 000191 | Not Available | 2 | - | NA | 0 | No |
32 | 000005 | Gearshift Lever Nut, 1/4 x 26 CEI | |||||
33 | 012565 | Not Available | 8 | - | NA | 0 | No |
34 | 000039 | Washer, 3/16 Flat | |||||
35 | 024236 | Not Available | 8 | - | NA | 0 | No |
36 | 000190 | Washer, 3/16" Lock, Small OD | |||||
37 | 000080 | nut,2BA,plain | 8 | - | NA | 0 | No |
38 | 027025 | Not Available | 1 | - | NA | 0 | No |
39 | 010624 | STUD 5/16"BSF/CEI x 1 1/16" | 2 | - | NA | 0 | No |
40 | 014117 | Washer, 5/16, Internal Toothed Lock, Stainless | |||||
41 | 000004 | Nut, 5/16 x 26 | |||||
42 | 010795 | Not Available | 2 | - | NA | 0 | No |
43 | 000192 | Washer, 5/16 Lock, Engine Steady Stud, Plated | |||||
44 | 013928 | Not Available | 1 | - | NA | 0 | No |
45 | 013929 | Not Available | 1 | - | NA | 0 | No |
46 | 010795 | Not Available | 4 | - | NA | 0 | No |
47 | 000011 | Washer, 5/16 Flat | |||||
48 | 000192 | Washer, 5/16 Lock, Engine Steady Stud, Plated |
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information
This page was written and designed by F. H. Eaton & Associates.