
New Custom Norton Commando
Build Front End
Group 4
This group qualifies for kit pricing.
If all items in this group are purchased the kit price will be charged.
Ref No. | Part No. | Description | Qty. | List Price | Extended List | Kit Price | Extended Kit |
1 | 06-7651/SS | Dustcover, Fork Bearing, Stainless | 14.09 | 14.09 | 12.68 | 12.68 | |
2 | 06-7685 | Washer, 1", Steering Stem | 1.00 | 1.00 | 0.90 | 0.90 | |
3 | 0700100 | Spacer, Steering Head Bearing | 14.50 | 14.50 | 13.05 | 13.05 | |
4 | 0700099 | Steering Head Bearing, Sealed, Andover | 12.40 | 24.80 | 9.92 | 19.84 | |
5 | 06-1912/SS | Washer, 7/8, Steering Stem, Stainless | 14.25 | 28.50 | 12.83 | 25.65 | |
6 | 06-7781/SS | Nut, Steering Stem, 71 on, Stainless | 17.45 | 17.45 | 15.71 | 15.71 | |
7 | 06-1287 | ID Plate Rivet | 0.20 | 0.80 | 0.18 | 0.72 | |
8 | 06-3247 | ID Plate, 72 750, 73 850 | 5.25 | 5.25 | 4.73 | 4.73 | |
9 | SW | Stamp and install ID plate, install steering head bearings and assemble fork yokes (hours). | 65.00 | 65.00 | 65.00 | 65.00 | |
10 | 06-2028 | Bracket, Headlight, Right Hand | 39.45 | 39.45 | 31.56 | 31.56 | |
11 | 06-2029 | Bracket, Headlight, Left Hand | 39.45 | 39.45 | 31.56 | 31.56 | |
12 | 99-0502 | Amal O-Ring and Norton Fork O-Ring | 1.30 | 7.80 | 1.17 | 7.02 | |
13 | 06-7511 | Washer, Fork Tube Top Nut | 1.85 | 3.70 | 1.67 | 3.33 | |
14 | 06-0345/SS | Nut, Fork Tube Top Stainless | 26.25 | 52.50 | 23.63 | 47.25 | |
15 | 06-7727 | Clamp, Handlebar Mounting | 18.00 | 36.00 | 16.20 | 32.40 | |
16 | 06-0333/SS | Allen Bolt, 5/16 x 24, 3/4", Stainless | 1.36 | 5.44 | 1.22 | 4.90 | |
17 | 06-1911/SS | Allen Bolt, 3/8 x 24, 1 1/4", Stainless | 4.80 | 9.60 | 4.32 | 8.64 | |
18 | 03-0175 | Fork Lock, With Keys | 37.88 | 37.88 | 34.09 | 34.09 | |
19 | 06-3423 | Fork Tube, 35mm, Commando, 23 1/8", Each | 92.60 | 185.20 | 78.71 | 157.42 | |
20 | 06-5743 | Gaiter, 1 1/4"t.1 3/4"b.7 1/2l, Each | 10.02 | 20.04 | 9.02 | 18.04 | |
21 | 06-3316 | Right Hand Slider (Disk Brake) | 380.00 | 380.00 | 323.00 | 323.00 | |
22 | 06-3318 | Left Hand Slider (Pinch Bolt Side) | 399.00 | 399.00 | 339.15 | 339.15 | |
23 | 06-1137/H | Slider Collar, With Hex Top, (Set of 2 Collars) | 93.00 | 186.00 | 83.70 | 167.40 | |
24 | 06-7092/LP | Front Forks Rebuild Kit, Two Fork, Leak Proof Seal | 51.28 | 51.28 | 46.15 | 46.15 | |
25 | 06-7723 | Spring, Front Fork, Each, 18 3/4" Long | 7.49 | 14.98 | 6.74 | 13.48 | |
26 | 06-0346 | Rod, Fork Damper | 15.65 | 31.30 | 14.09 | 28.17 | |
27 | 06-0347 | Nut, 3/8 x 24, Thin | 0.28 | 0.56 | 0.25 | 0.50 | |
28 | 03-0584 | Seat, Damper Rod | 7.75 | 15.50 | 6.98 | 13.95 | |
29 | 06-7896 | Bush, Fork Spring Locating | 4.85 | 9.70 | 4.37 | 8.73 | |
30 | 06-0348 | Hex Nut, 5/16 x 24, Plated | 0.24 | 0.48 | 0.22 | 0.43 | |
31 | 14-0113/SS | Hex Head Bolt, 5/16 x 24, 5/8", Stainless | 1.06 | 2.12 | 0.95 | 1.91 | |
32 | 06-7517 | Washer, 5/16 Flat | 0.80 | 1.60 | 0.72 | 1.44 | |
33 | 06-1347 | Cap, Damper Tube, 13/16 x 28 | 5.62 | 11.24 | 5.06 | 10.12 | |
34 | 06-7633 | Damper Valve | 4.10 | 8.20 | 3.69 | 7.38 | |
35 | 06-7634 | Pin, Fork Damper Valve | 3.29 | 6.58 | 2.80 | 5.59 | |
36 | 06-0354/SS | Screw, 1/4 x 20, Fork Drain, Stainless | 5.10 | 10.20 | 4.59 | 9.18 | |
37 | 14-0302/SS | Hex Nut, 5/16 x 24, Stainless | 0.55 | 0.55 | 0.50 | 0.50 | |
38 | 52-330301 | Flat Washer, 5/16, Stainless | 0.20 | 0.20 | 0.18 | 0.18 | |
39 | 52-110106 | Hex Head Bolt, 5/16 x 24, 2", Stainless Steel | 1.66 | 1.66 | 1.49 | 1.49 | |
40 | SW | Drill and safety wire steering stem nut. | 65.00 | 32.50 | 65.00 | 32.50 | |
41 | 14-000007/MK | Mounting kit for Commando Front Mudguards | 5.16 | 5.16 | 4.64 | 4.64 | |
42 | 52-110101 | Hex Head Bolt, 5/16 x 18, 1", Stainless | 0.64 | 2.56 | 0.58 | 2.30 | |
43 | 52-310101 | Lock Washer, 5/16, Stainless Steel | 0.23 | 0.92 | 0.21 | 0.83 | |
44 | 00-0011/SS | Flat Washer, 5/16, Stainless | 0.20 | 0.80 | 0.18 | 0.72 | |
45 | 06-6204 | Mudguard, Front, Stainless (2 Holes) | 130.00 | 130.00 | 110.50 | 110.50 | |
46 | 06-2323 | Front Fender Stay, Commando | 33.04 | 66.08 | 29.74 | 59.47 | |
47 | 06-0677/SS | Not Available | 2 | 33.04 | 66.08 | 33.04 | |
48 | 06-7797/SS | Not Available | 2 | 33.04 | 66.08 | 33.04 | |
49 | 00-0039/SS | Not Available | 4 | 33.04 | 132.16 | 33.04 | |
50 | 06-6025/SS | Not Available | 1 | 33.04 | 33.04 | 33.04 | |
51 | 06-6034 | Spacer, Non-disc Side | 20.41 | 20.41 | 17.35 | 17.35 | |
52 | 06-2448 | Spacer, Front Wheel, Disc Side | 21.00 | 21.00 | 17.85 | 17.85 | |
53 | 06-0361/SS | Spindle Nut, Front or Rear, 9/16 x 18, Stainless | 14.35 | 14.35 | 12.92 | 12.92 | |
Total Extended Amounts | 2,330.74 | 2,069.67 | |||||
Savings if purchased as a kit: 261.07 |