
Restoring a Norton Commando
Build Front End
Group 4
This group qualifies for kit pricing.
If all items in this group are purchased the kit price will be charged.
Ref No. | Part No. | Description | Qty. | List Price | Extended List | Kit Price | Extended Kit |
1 | 06-7651 | Dustcover, Fork Bearing | 3.95 | 3.95 | 3.56 | 3.56 | |
2 | 06-7685 | Washer, 1", Steering Stem | 1.00 | 1.00 | 0.90 | 0.90 | |
3 | 0700099 | Steering Head Bearing, Sealed, Andover | 12.40 | 24.80 | 9.92 | 19.84 | |
4 | 06-7781 | Nut, Steering Stem, 71 on, 7/8 x 14 | 4.95 | 4.95 | 4.46 | 4.46 | |
5 | 06-1911 | Allen Bolt, 3/8 x 24, 1 1/4", Plated | 2.74 | 5.48 | 2.47 | 4.93 | |
6 | 06-0333 | Allen Bolt, 5/16 x 24, 3/4", Plated | 1.04 | 4.16 | 0.94 | 3.74 | |
7 | 06-1287 | ID Plate Rivet | 0.20 | 0.80 | 0.18 | 0.72 | |
8 | 06-3247 | ID Plate, 72 750, 73 850 | 5.25 | 5.25 | 4.73 | 4.73 | |
9 | RW | Stamp and install ID plate, install steering head bearings and assemble fork yokes (hours). | 0.00 | 0.00 | 0.00 | 0.00 | |
10 | 06-2028 | Bracket, Headlight, Right Hand | 39.45 | 39.45 | 31.56 | 31.56 | |
11 | 06-2029 | Bracket, Headlight, Left Hand | 39.45 | 39.45 | 31.56 | 31.56 | |
12 | 99-0502 | Amal O-Ring and Norton Fork O-Ring | 1.30 | 7.80 | 1.17 | 7.02 | |
13 | 06-7511 | Washer, Fork Tube Top Nut | 1.85 | 3.70 | 1.67 | 3.33 | |
14 | 06-0345 | Nut, Fork Tube Top, Commando | 15.50 | 31.00 | 12.40 | 24.80 | |
15 | 06-0333 | Allen Bolt, 5/16 x 24, 3/4", Plated | 1.04 | 4.16 | 0.94 | 3.74 | |
16 | 06-1911 | Allen Bolt, 3/8 x 24, 1 1/4", Plated | 2.74 | 5.48 | 2.47 | 4.93 | |
17 | 03-0175 | Fork Lock, With Keys | 37.88 | 37.88 | 34.09 | 34.09 | |
18 | 06-3423 | Fork Tube, 35mm, Commando, 23 1/8", Each | 92.60 | 185.20 | 78.71 | 157.42 | |
19 | 06-1115 | Fork Boot | 3.95 | 7.90 | 3.16 | 6.32 | |
20 | 06-7092 | Front Forks Rebuild Kit, Two Forks | 37.35 | 37.35 | 33.62 | 33.62 | |
21 | 06-7723 | Spring, Front Fork, Each, 18 3/4" Long | 7.49 | 14.98 | 6.74 | 13.48 | |
22 | 06-0354 | Screw, 1/4 x 20, Fork Drain, Commando | 5.70 | 11.40 | 4.85 | 9.69 | |
23 | 14-0302 | Hex Nut, 5/16 x 24, Plated | 0.24 | 0.24 | 0.22 | 0.22 | |
24 | 00-0011 | Washer, 5/16 Flat | 0.11 | 0.11 | 0.10 | 0.10 | |
25 | 14-0302 | Hex Nut, 5/16 x 24, Plated | 0.24 | 0.24 | 0.22 | 0.22 | |
26 | RW | Dismantle old forks and clean parts being reused. | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Extended Amounts | 476.73 | 404.97 | |||||
Savings if purchased as a kit: 71.76 |