
New Custom Norton Commando
Build Rear Wheel
Group 3
This group qualifies for kit pricing.
If all items in this group are purchased the kit price will be charged.
Ref No. | Part No. | Description | Qty. | List Price | Extended List | Kit Price | Extended Kit |
1 | 06-6127 | MK3 Rear Hub | 800.00 | 800.00 | 640.00 | 640.00 | |
2 | PH | Polish Hub, Front Disc | 85.00 | 85.00 | 85.00 | 85.00 | |
3 | 06-6119/C | Rim WM3(2.15)18 R. MK3, Excel Shouldered, Anodize | 240.00 | 240.00 | 216.00 | 216.00 | |
4 | RAP | Not Available | 1 | 240.00 | 240.00 | 240.00 | |
5 | 14-100012/P | SS Spokes & Nipple Kit, Rear MK3,18", Polish | 194.00 | 194.00 | 174.60 | 174.60 | |
6 | L&T | Lace and True Wheel | 107.00 | 107.00 | 107.00 | 107.00 | |
7 | 06-1885/LR | Commando, Rotor, Disc Brake, Lightened, Right Side | 420.00 | 420.00 | 378.00 | 378.00 | |
8 | 06-5545 | Spacer, Caliper, Rear | 10.92 | 10.92 | 8.74 | 8.74 | |
9 | 52-130202 | Allen Bolt, 5/16 x 24, 1", Stainless Steel | 2.24 | 11.20 | 2.02 | 10.08 | |
10 | 52-330301 | Flat Washer, 5/16, Stainless | 0.20 | 1.00 | 0.18 | 0.90 | |
11 | 06-5553 | Axle, Rear, Mk3 Commando, 1/2 x 20 | 51.25 | 51.25 | 43.56 | 43.56 | |
12 | 06-5984 | Washer, 11/16, Rear Axle | 3.34 | 3.34 | 2.84 | 2.84 | |
13 | 14-1306 | Hex Nut, 9/16 x 18, Lock, Plated | 1.22 | 2.44 | 1.10 | 2.20 | |
14 | 06-4810 | Plate for MK3 Drive Centre | 5.00 | 5.00 | 4.50 | 4.50 | |
15 | 06-4812 | Rubber, Cush Drive, Small, Mk3 | 2.01 | 10.05 | 1.81 | 9.05 | |
16 | 06-4811 | Rubber, Cush Drive, Large, Mk3 | 2.35 | 11.75 | 2.12 | 10.58 | |
17 | 06-6232 | Rear Hub Drive Centre | 90.00 | 90.00 | 76.50 | 76.50 | |
18 | 06-5548 | Rear Hub Locking Ring | 18.74 | 18.74 | 15.93 | 15.93 | |
19 | 06-5552/S | MK3 Rear Dummy Axle Modified for Sealed Bearing | 56.75 | 56.75 | 53.58 | 53.58 | |
20 | 06-6011/S | Sprocket, Rear, Mk3, 42 Tooth, with Sealed Bearing | 380.59 | 380.59 | 346.63 | 346.63 | |
21 | 06-2090 | Circlip, Wheel Bearing | 1.50 | 1.50 | 1.35 | 1.35 | |
22 | 06-5547 | Spacer, Sprocket Bearing | 3.66 | 3.66 | 3.11 | 3.11 | |
23 | 06-5540 | Gearbox, Speedometer, MK3, 1.25/1 | 94.80 | 94.80 | 80.58 | 80.58 | |
24 | 06-5549 | Washer, 11/16, Flat, MK3 Rear Axle | 0.92 | 0.92 | 0.83 | 0.83 | |
25 | 70-100010 | Not Available | 1 | 0.92 | 0.92 | 0.92 | |
26 | 70-100101 | Rim Strip, 18" x 1 1/4" | 1.21 | 1.21 | 1.09 | 1.09 | |
27 | 70-102005 | Tube, Kenda, 450/510 x 18 TR-6 | 12.31 | 12.31 | 11.08 | 11.08 | |
28 | M&B | Mount & Balance Tire, Includes Fixing Spoke Weight | 50.00 | 50.00 | 50.00 | 50.00 | |
29 | RW | Permanently mount spoke weights (no charge with complete wheel building) (hours). | 0.00 | 0.00 | 0.00 | 0.00 | |
30 | SW | Mount Rotor, drill and safety wire rotor bolts (hours). | 65.00 | 65.00 | 65.00 | 65.00 | |
31 | SW | Assemble cush rubbers and drive center (hours). | 65.00 | 32.50 | 65.00 | 32.50 | |
Total Extended Amounts | 3,001.85 | 2,672.13 | |||||
Savings if purchased as a kit: 329.72 |